<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex.com tightens spreads for EUR/USD and USD/JPY pairs</title>
	<atom:link href="http://www.aforexbrokers.com/forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/2008/06/26/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aforexbrokers.com/forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/2008/06/26/</link>
	<description>Synthesis and analyzis</description>
	<lastBuildDate>Tue, 23 Mar 2010 16:16:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Steve James</title>
		<link>http://www.aforexbrokers.com/forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/2008/06/26/comment-page-1/#comment-759</link>
		<dc:creator>Steve James</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/?p=14#comment-759</guid>
		<description>MB Trading much better.</description>
		<content:encoded><![CDATA[<p>MB Trading much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex</title>
		<link>http://www.aforexbrokers.com/forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/2008/06/26/comment-page-1/#comment-750</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/?p=14#comment-750</guid>
		<description>I consider that forex.com one of the best forex brokers in the world</description>
		<content:encoded><![CDATA[<p>I consider that forex.com one of the best forex brokers in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecurrency</title>
		<link>http://www.aforexbrokers.com/forex-com-tightens-spreads-for-eur-usd-usd-jpy-pairs/2008/06/26/comment-page-1/#comment-712</link>
		<dc:creator>ecurrency</dc:creator>
		<pubDate>Tue, 24 Mar 2009 11:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexbrokers.com/?p=14#comment-712</guid>
		<description>Hey Vitaly,

I just dropped here to say that we have recently launched forum on trading, where people are discussing their views on Forex trades, i hope, you would like to join us.

Thanks</description>
		<content:encoded><![CDATA[<p>Hey Vitaly,</p>
<p>I just dropped here to say that we have recently launched forum on trading, where people are discussing their views on Forex trades, i hope, you would like to join us.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
